Description:
Unleash the power of adventure with the Falcon-S Full Suspension E-Bike, engineered for peak performance on any terrain. Featuring a high-torque motor, long-range battery, and advanced full suspension, this e-bike is built to handle rough trails, steep inclines, and high-speed descents with ease. Its fat tires provide exceptional grip and stability, ensuring a smooth, controlled ride whether you’re tackling off-road trails or cruising through the city. With top-tier comfort, durability, and power, the Falcon-S is the ultimate ride for thrill-seekers and everyday explorers alike.
Key Features:
- High-Torque 1000W 160NM Electric Motor for Maximum Speed & Climbing Power
- Full Suspension System – Smooth Rides on Rough Terrain
- Long-Range Battery (65 Miles of Range) – Explore More with Extended Mileage
- Fat Tires for Superior Traction on Dirt, Sand, Gravel & Snow
- Ideal for Mountain Biking, Off-Road Adventures & Urban Commuting
Dominate Any Terrain – Get Your Falcon-S Full Suspension E-Bike Today!
Specs:
E-bike System
| Battery | 48V/20Ah, 960Wh Lithium-ion battery with LG 21700 cells |
| Motor | BAFANG Mid-drive, 1000W rated power, 1100W peak power, 160 Nm of torque, based on CAN6.3 protocol |
| Range | 65 Miles (75kg load, flat road, Cassette set to the smallest gear, and PAS1 level of pedal assist). The actual range varies depending on the weather, load, road conditions, etc. |
| Display | LCD display with Bluetooth, 4" TFT color screen, IP66 |
| Charger | Input: 100-240V AC, 2.0A; Output: 54.6V DC, 3.0A. UL Listed |
| Charging Time | Approx. 6-8 hours |
| Sensor | Torque sensor |
| Max Speed | 28 MPH both in pedal-assist and throttle modes |
| Pedal Assist Modes | 5 Levels |
Frameset
| Frame | Aluminum alloy, 17"/19" Size, 150mm travel |
| Fork | ROCKSHOX FS RCNS RL, 150mm travel, pneumatic bumper, hydraulic lockout |
| Shock | ROCKSHOX RS-DELUXE SELECT-C1, 190mmx45mm, iDebonAir+ air spring, Maxima Plush dynamic suspension lubricant |
Wheels
| Rim | Aluminum ring, 12G 36H AV, 634*41mm |
| Front Tire | Maxxis Minion DHF, 29x3.0" |
| Rear Tire | Maxxis Minion DHR II, 29x3.0" |
| Front Hub | Aluminum alloy, disc brake, 12G 36H, ID15*110mm |
| Rear Hub | Aluminum alloy, disc brake, 12G 36H, ID12*148mm |
| Spoke | Black stainless, 12G, 267mm |
Drivetrain
| Shifter | SRAM SL-X5, 9 speed, optimized for EXACT ACTUATION™ |
| Rear Derailleur | SRAM RD-X5, 9 speed, EXACT ACTUATION™ |
| Cassette | SRAM CS-PG-950, 9 speed |
| Crank arm | BAFANG 170mm length |
| Chainring | BAFANG MM G510, 40T |
| Chain | KMC E10S for e-bikes |
| Pedal | Aluminum alloy |
Components
| Saddle | VELO, boron steel, 160mm width |
| Seat Post | Aluminum alloy, Ø31.6*264mm |
| Stem | Bar bore: Ø31.8mm; Clamp I.D.: Ø28.6mm |
| Handlebar | Flat Bar, Aluminum Alloy Ø31.8mm, Width 780mm |
| Grips | VELO, trail grip |
| Brakes | TEKTRO HD-E730, 4-piston caliper, hydraulic disc, with power cut-off sensor |
| Brake rotor | TEKTRO HD-E730, 3T, 203x2mm |
| Kickstand | Side Kickstand |
Weight
| Weight Limit | 300 lbs |
| Net Weight | 66 lbs |
| Gross Weight | 100.3 lbs |
Size
| Bike Size | 82.84 x 30.9 x 45.79 in |
| Box Dimension | 68.7 x 34.1 x 11 in |
Falcon-S Full Suspension E-Bike – High-Performance All-Terrain Electric Mountain
Lifetime frame Warranty, 2 year parts warranty.

